| Name of the School | Air Force Sr Sec School, Palam, Delhi Cantt |
|---|---|
| School ID | 1720083 |
| Total No of Rooms | 65 |
| Total Area of all rooms (in sq mtrs) i.e. | |
| - Class rooms | 46x58=2668 sq mtrs |
| - Office rooms | 40x03= 120 sq mtrs |
| - Lab rooms | 49x03= 147 sq mtrs |
| - Staff rooms | 49 sq mtrs |
| Total area (in sq mtrs) of | |
| - Verandahs | 400 sq mtrs |
| - Gallery/ Corridor | 30 sq mtrs |
| - Staircase | 04 |
| Total Area of open space like | |
| - Lawn | 7820 sq mtrs |
| - Play ground | 15175 sq mtrs |
| Total number of toilet items like | |
| - Latrines | 10 |
| - Wash basins | 08 |
| - Urinals | 14 |
| - Commodes | 03 |
| - Cisterns | 10 |
| - Pots | 02 |
| - Soap dispenser | 08 |
| - Mirrors | 05 |
| - Dustbins | 12 |
| Etc placed in toilet area.. | |
| - Total science block area | 190*34= 6460 sq ft (7 rooms) |
| - Total staff room block area | 320*38= 12160 sq ft (12 rooms) |
| Total office area | 150*70= 10500 sq ft (15 rooms) |
| Total home science block | 135*75= 10125 sq ft(10 room) |
| Total Tagore hall (library) | 98*34 = 3332 sq ft (4 rooms) |
| TOTAL LAND AREA OF SCHOOL = 7 ACRES |